Tables

The following conformal coating comparison guide is general and it serves as a broad comparison of strengths and weaknesses.

  Acrylic (AR) Polyurethane (UR) Epoxy (ER) Silicone (SR) Parylene (XY)
C D N
Humidity Resistance 2 1 2 1 2 2 1
Humidity Resistance (Extended Periods) 2 1 3 2 2 2 1
Abrasion Resistance 3 2 1 4 1 1 1
Mechanical Strength 3 1 1 2 1 1 1
Temperature Resistance 2 3 3 1 2 2 1
Acid Resistance 3 1 1 2 1 1 1
Alkali Resistance 3 1 1 2 1 1 1
Organic Solvent Resistance 4 1 1 2 1 1 1
Dielectric Constant (1MHz@23°C) 2.2-3.2 4.2-5.2 3.3-4.0 2.6-3 2.87 2.83 2.67
Outgassing 3 2 3 4 1 1 1
Electrical Impedance 2 4 3 2 - - -
Optical Clarity 4 3 1 2 2 2 2
Bio Compatibility - - - - 1 1 1
Thermal Stability 1-2 2 2 1-2 1 1 1
Electrical Insulation 1-2 1-2 1-2 2 2 2 1
Reworkability 1 3 3 2 4 4 4
VOC's 1-3 2-3 2-3 1-2 1 1 1
RoHS 1 1 1 1 1 1 1
Thermal Conductivity 2-3 2-3 2-3 2-3 3 3 3
Adhesion 2-3 1-2 1-2 1-3 2 2 2

Example: Coating Selection Guide

 

Contact PRS Today for Conformal Coating Services

Plasma Ruggedized Solutions is the industry leader in potting, encapsulation, and conformal coating services. PRS works across industries, providing solutions to a variety of applications. Request a quote today, or contact us to learn more.